Descrizione
La collezione accessori Dolce&Gabbana offre meravigliosi e preziosi dettagli per completare il look.
Cappello realizzato in maglia di cashmere con patch D&G:
• Maglia inglese finezza 5
• Made in Italy
Composizione: 100% Cashmere
by Fmeaddons
€ 154.80 € 74.82
La collezione accessori Dolce&Gabbana offre meravigliosi e preziosi dettagli per completare il look. Cappello realizzato in maglia di cashmere con patch D&G: • Maglia inglese f…
Disponibile
La collezione accessori Dolce&Gabbana offre meravigliosi e preziosi dettagli per completare il look.
Cappello realizzato in maglia di cashmere con patch D&G:
• Maglia inglese finezza 5
• Made in Italy
Composizione: 100% Cashmere
Devi effettuare l'accesso per scrivere una recensione.
IT | FR | ES | DE | UK | US | JP | CN |
---|---|---|---|---|---|---|---|
36 | 32 | 32 | 30 | 4 | 0 | 5 | 155/80A |
38 | 34 | 34 | 32 | 6 | 2 | 7 | 160/84A |
40 | 36 | 36 | 34 | 8 | 4 | 9 | 165/88A |
42 | 38 | 38 | 36 | 10 | 6 | 11 | 170/92A |
44 | 40 | 40 | 38 | 12 | 8 | 13 | 175/96A |
46 | 42 | 42 | 40 | 14 | 10 | 15 | 180/100A |
IT | FR | ES | DE | UK | US | JP | CN |
---|---|---|---|---|---|---|---|
36 | 32 | 32 | 30 | 4 | 0 | 5 | 155/80A |
38 | 34 | 34 | 32 | 6 | 2 | 7 | 160/84A |
40 | 36 | 36 | 34 | 8 | 4 | 9 | 165/88A |
42 | 38 | 38 | 36 | 10 | 6 | 11 | 170/92A |
44 | 40 | 40 | 38 | 12 | 8 | 13 | 175/96A |
46 | 42 | 42 | 40 | 14 | 10 | 15 | 180/100A |
EU | US | UK | JP | LUNGHEZZA DEL PIEDE (CM) formal |
LUNGHEZZA DEL PIEDE (CM) sneakers |
---|---|---|---|---|---|
34 | 4 | 1 | 21 | 15.8 | 15.8 |
34.5 | 4.5 | 1.5 | 21.5 | 19.1 | 16.0 |
35 | 5 | 2 | 22 | 22.4 | 22.4 |
35.5 | 5.5 | 2.5 | 22.5 | 22.8 | 22.6 |
36 | 6 | 3 | 23 | 23.1 | 23.1 |
36.5 | 6.5 | 3.5 | 23.5 | 23.4 | 23.3 |
37 | 7 | 4 | 24 | 23.8 | 23.8 |
37.5 | 7.5 | 4.5 | 24.4 | 24.1 | 24.0 |
38 | 8 | 5 | 25 | 24.4 | 24.4 |
38.5 | 8.5 | 5.5 | 25.5 | 24.8 | 24.6 |
39 | 9 | 6 | 26 | 25.1 | 25.1 |
39.5 | 9.5 | 6.5 | 26.5 | 25.4 | 25.3 |
40 | 10 | 7 | 27 | 25.8 | 25.8 |
40.5 | 10.5 | 7.5 | 27.5 | 26.1 | 26.0 |
41 | 11 | 8 | 28 | 26.4 | 26.4 |
41.5 | 11.5 | 8.5 | 28.5 | 26.8 | 26.6 |
42 | 12 | 9 | 29 | 27.1 | 27.1 |
Recensioni
Ancora non ci sono recensioni.